|
Eagle Springs 281.812.8189
|
|
12520 Will Clayton Pkwy
Humble, TX 77346 |
| Model | Builder | Address | Square Feet | #Br | #Ba | Stories | Price | Available | |
|---|---|---|---|---|---|---|---|---|---|
| Lenox | Beazer Homes | 17254 Pecos Park Ln. | 1970 | 3 | 2.5 | 2.0 | $165,000 | Available | |
| Valencia | Beazer Homes | 17226 Mitchell Pass Ln. | 2246 | 4 | 2.5 | 2.0 | $189,000 | Available | |
| Mesquite-C | Lennar Homes | 12631 Fisher River Ln. | 1827 | 3 | 2 | 1.0 | $197,283 | August | |
| Austin-B | Lennar Homes | 17010 Canton Hills Ct. | 2208 | 4 | 3 | 1.0 | $199,999 | Available | |
| Palomino-A | Lennar Homes | 17014 Canton Hills Ct. | 2429 | 3 | 2.5 | 2.0 | $209,999 | Available | |
| Cambridge A | Beazer Homes | 12510 Dutch Harbor Ln. | 2230 | 4 | 2 | 1.0 | $213,000 | August | |
| Sam Houston-B | Lennar Homes | 12606 Crockett Bend Ln. | 2109 | 3 | 2 | 1.0 | $216,033 | July | |
| Jordan B | Ashton Woods Homes | 17410 Rainer Valley Ln. | 2895 | 4 | 2.5 | 1.5 | $217,990 | Available | |
| Myra | David Weekley Homes | 12610 Sinks Canyon Ln. | 2556 | 3 | 2 | 1.0 | $221,990 | Available | |
| Austin-A | Lennar Homes | 12610 Crockett Bend Ln. | 2208 | 4 | 3 | 1.0 | $222,377 | Available | |
| Hawthorne B | Beazer Homes | 17419 Rainer Valley Ln. | 2760 | 3 | 2 | 1.5 | $228,000 | Available | |
| Palomino-A | Lennar Homes | 17015 Jetton Park Ln. | 2488 | 3 | 2.5 | 2.0 | $230,320 | August | |
| Denmark | David Weekley Homes | 12618 Sinks Canyon Ln. | 2656 | 3 | 2 | 1.0 | $231,990 | Available | |
| Live Oak-C | Lennar Homes | 12627 Fisher River Ln. | 2687 | 4 | 3 | 2.0 | $232,211 | August | |
| Sagebrush-B | Lennar Homes | 12635 Fisher River Ln. | 2844 | 4 | 2.5 | 2.0 | $241,392 | August | |
| 570-B | Highland Homes | 12322 Grand Arches Ln. | 2611 | 4 | 3 | 2.0 | $248,640 | Available | |
| 565-A | Highland Homes | 17019 Stones River Ln. | 2633 | 3 | 3 | 1.5 | $249,640 | Available | |
| Barthlow | David Weekley Homes | 17610 Boysen Ct. | 2908 | 4 | 3 | 1.0 | $255,990 | Available | |
| Brookline | David Weekley Homes | 12702 Glendo Ct. | 2710 | 3 | 3 | 1.0 | $265,990 | Available | |
| 505-D | Highland Homes | 17011 Stones River Ln. | 2906 | 4 | 3.5 | 2.0 | $269,441 | August | |
| Coral-A | Lennar Homes | 12606 Arnette Park Ln. | 2777 | 4 | 3 | 1.0 | $284,301 | August | |
| Coral-B | Lennar Homes | 17723 Ashe Park Ct. | 2788 | 4 | 3 | 1.0 | $286,951 | August | |
| Collingwood | David Weekley Homes | 12606 Sinks Canyon Ln. | 3184 | 3 | 3 | 1.5 | $293,990 | Available | |
| Turquoise-C | Lennar Homes | 12610 Arnette Park Ln. | 3028 | 4 | 2.5 | 1.0 | $299,610 | September | |
| Topaz-A | Lennar Homes | 17731 Ashe Park Ct. | 3218 | 4 | 3.5 | 2.0 | $308,246 | August | |
| Onyx-A | Lennar Homes | 17607 Red River Canyon Dr. | 3448 | 4 | 3.5 | 2.0 | $308,246 | Available | |
| 921-A | Highland Homes | 17011 Thomastone Ln. | 2913 | 4 | 3 | 1.0 | $315,000 | Available | |
| Onyx-C | Lennar Homes | 12607 Arnette Park Ln. | 3340 | 4 | 3.5 | 2.0 | $319,519 | September | |
| Fillmore | Village Builder | 11912 Harmony Hall Ln. | 3762 | 4 | 3.5 | 2.0 | $319,967 | October | |
| Cappiello | Village Builder | 17110 Saddle Mountain Ln. | 3272 | 4 | 3 | 1.0 | $345,177 | September | |
| 926-B | Highland Homes | 17011 Mariposa Grove Ln. | 3826 | 4 | 3.5 | 2.0 | $395,470 | August | |
| Plan 981-A | Highland Homes | 17407 Bear River Lane | 5011 | 5 | 4.5 | 2.0 | $516,255 | Available | |
| Plan 984-B | Highland Homes | 17411 Bear River Lane | 5160 | 5 | 5.5 | 2.0 | $523,808 | Available |
Prices, square feet and completion dates subject to change without notice. See specific builder for details. Lot sizes are approximate.