|
Eagle Springs 281.812.8189
|
|
12520 Will Clayton Pkwy
Humble, TX 77346 |
| Model | Builder | Address | Square Feet | #Br | #Ba | Stories | Price | Available | |
|---|---|---|---|---|---|---|---|---|---|
| Flagstaff | Ryland Homes | 17215 Marquette Point Ln. | 1844 | 3 | 2.5 | 2.0 | $149,900 | Available | |
| Prescott | Ryland Homes | 17230 Mitchell Pass Ln. | 2204 | 3 | 2.5 | 1.5 | $154,900 | Available | |
| 1761-J | D.R. Horton | 12931 Madison Boulder Ln. | 1761 | 3 | 2.5 | 2.0 | $161,990 | March | |
| Valencia-B | Beazer Homes | 17211 Marquette Point Ln. | 2246 | 3 | 2.5 | 2.0 | $163,839 | Available | |
| Paloma | Chesmar Homes | 12914 Madison Boulder Ln. | 1776 | 3 | 2 | 1.0 | $166,290 | February | |
| Valencia | Beazer Homes | 17226 Mitchell Pass Ln. | 2246 | 4 | 2.5 | 2.0 | $167,230 | Available | |
| 1841-K | D.R. Horton | 17018 Sculptured Rock Ln. | 1841 | 4 | 2 | 1.0 | $171,990 | April | |
| 2351-I | D.R. Horton | 12915 Madison Boulder Ln. | 2351 | 4 | 2.5 | 2.0 | $178,990 | April | |
| Ventura | Chesmar Homes | 12934 Madison Boulder Ln. | 2184 | 4 | 2.5 | 2.0 | $182,990 | February | |
| Calida | Chesmar Homes | 17031 Perdido Key Ln. | 2163 | 3 | 3 | 1.5 | $191,890 | March | |
| Reno-D | Beazer Homes | 17310 Rainer Valley Ln. | 2200 | 4 | 2 | 1.0 | $199,556 | Available | |
| 523-B | Highland Homes | 17135 Jetton Park Ln. | 1886 | 3 | 2 | 1.0 | $212,931 | Available | |
| 2464-K | D.R. Horton | 17403 Cumberland Park Ln. | 2464 | 3 | 2 | 1.0 | $221,990 | Available | |
| 2464-J | D.R. Horton | 17506 Cumberland Park Ln. | 2464 | 3 | 2 | 1.0 | $221,990 | Available | |
| Austin | Lennar Homes | 17230 Lowell Lake Ln. | 2308 | 4 | 3 | 1.0 | $222,169 | Available | |
| 2541-I | D.R. Horton | 12614 Otter Crest Ct. | 2541 | 4 | 3 | 1.5 | $224,990 | Available | |
| Sahara | Westin Homes | 12626 Sinks Canyon Ln. | 2288 | 3 | 2 | 1.0 | $226,324 | February | |
| Navarro | Lennar Homes | 12711 Waterbury Edge Ln. | 2128 | 3 | 2 | 1.0 | $231,371 | Available | |
| Enclave | Beazer Homes | 17323 Lake Clark Ln. | 2950 | 4 | 2.5 | 2.0 | $237,728 | Available | |
| Twilight-E | David Weekley Homes | 12707 Glendo Ct. | 2813 | 4 | 2.5 | 2.0 | $239,000 | Available | |
| 2929-H | D.R. Horton | 17342 Cumberland Park Ln. | 2929 | 4 | 3.5 | 1.5 | $239,990 | Available | |
| Plan 24502-C | M/I Homes | 17711 Red River Canyon Dr. | 2860 | 4 | 3 | 1.5 | $239,990 | Available | |
| Monarch | Beazer Homes | 17403 Lassen Forest Ln. | 3198 | 4 | 3.5 | 2.0 | $244,850 | Available | |
| Longhorn-D | Lennar Homes | 17234 Lowell Lake Ln. | 2774 | 4 | 3 | 2.0 | $256,801 | Available | |
| Bellagio | Westin Homes | 17607 Fossil Ridge Ln. | 3274 | 4 | 3.5 | 2.0 | $276,089 | April | |
| Crestwood-F | Westin Homes | 17614 Fossil Ridge Ln. | 3002 | 4 | 3 | 1.5 | $281,887 | February | |
| Plan 232-A | Highland Homes | 11811 Bandera Creek Ln. | 2990 | 4 | 4 | 1.5 | $340,456 | May | |
| Kinsley-C | Village Builders | 17710 Carr Creek Ln. | 2800 | 4 | 3 | 1.0 | $347,522 | Available | |
| Plan 26502-C | M/I Homes | 17603 Bear River Lane | 3652 | 4 | 3.5 | 2.0 | $365,990 | Available | |
| Plan 926-A | Highland Homes | 17726 Lake Malone Ln. | 3760 | 4 | 3.5 | 2.0 | $382,298 | May | |
| Oakmont-C | Village Builders | 17734 Lake Malone Ct. | 3501 | 5 | 4 | 2.0 | $396,168 | January | |
| Plan 25518-E | M/I Homes | 12906 Freemont Peak Ln. | 4121 | 5 | 4.5 | 2.0 | $399,990 | Available | |
| Cappiello | Village Builders | 17711 Lake Malone Ct. | 3272 | 4 | 3 | 1.0 | $403,236 | May | |
| Plan 26506-C | M/I Homes | 17635 Bear River Lane | 3973 | 4 | 3.5 | 1.5 | $404,990 | Available | |
| DaVinci-D | Village Builders | 17711 Rough River Ct. | 4307 | 4 | 3.5 | 2.0 | $484,155 | Available |
Prices, square feet and completion dates subject to change without notice. See specific builder for details. Lot sizes are approximate.