|
Eagle Springs 281.812.8189
|
|
12520 Will Clayton Pkwy
Humble, TX 77346 |
| Model | Builder | Virtual Tours | Square Feet | #Br | #Ba | Stories | Price | |
|---|---|---|---|---|---|---|---|---|
| Sienna | Beazer Homes | No | 1363 | 3 | 2 | 1.0 | $115,990 | |
| Baywood | Beazer Homes | No | 1570 | 3 | 2 | 1.0 | $123,990 | |
| Kingman | Ryland Homes | No | 1499 | 3 | 2 | 1.0 | $124,490 | |
| Brighton | Ryland Homes | No | 1459 | 3 | 2 | 1.0 | $124,990 | |
| Prescott | Ryland Homes | No | 1615 | 3 | 2 | 1.0 | $130,990 | |
| Sedona | Beazer Homes | No | 1758 | 3 | 2.5 | 2.0 | $131,990 | |
| Flagstaff | Ryland Homes | No | 1844 | 3 | 2.5 | 2.0 | $136,990 | |
| Lenox | Beazer Homes | No | 1970 | 3 | 2.5 | 2.0 | $137,990 | |
| Keaton | Beazer Homes | No | 2081 | 3 | 2.5 | 2.0 | $139,990 | |
| Tempe II | Ryland Homes | No | 2063 | 3 | 3 | 2.0 | $144,490 | |
| Valencia | Beazer Homes | No | 2246 | 3 | 2.5 | 2.0 | $144,990 | |
| Scottsdale | Ryland Homes | No | 2246 | 3 | 2.5 | 2.0 | $144,990 | |
| Plan 1549 | D.R. Horton | No | 1549 | 3 | 2 | 1.0 | $149,990 | |
| Plan 1698 | D.R. Horton | No | 1698 | 3 | 2 | 1.0 | $155,990 | |
| Plan 1761 | D.R. Horton | No | 1761 | 3 | 2.5 | 2.0 | $157,990 | |
| Denton | Ryland Homes | No | 1788 | 4 | 2 | 1.0 | $157,990 | |
| Paloma | Chesmar Homes | No | 1776 | 3 | 2 | 1.0 | $159,990 | |
| Brenham | Ryland Homes | No | 1858 | 4 | 2 | 1.0 | $159,990 | |
| Bergen | Chesmar Homes | No | 1586 | 3 | 2 | 1.0 | $160,990 | |
| 1841 | D.R. Horton | No | 1841 | 4 | 2 | 1.0 | $163,990 | |
| Canton | Ryland Homes | No | 2036 | 3 | 2 | 1.0 | $164,990 | |
| Anais | Chesmar Homes | No | 1891 | 3 | 2 | 1.0 | $170,990 | |
| 2257 | D.R. Horton | No | 2257 | 4 | 3 | 1.5 | $175,990 | |
| Ventura | Chesmar Homes | No | 2184 | 4 | 2.5 | 2.0 | $177,990 | |
| 2351 | D.R. Horton | No | 2351 | 4 | 2.5 | 2.0 | $177,990 | |
| Mesquite | Lennar Homes | No | 1827 | 3 | 2 | 1.0 | $177,990 | |
| 523 | Highland Homes | No | 1801 | 3 | 2 | 1.0 | $178,990 | |
| Kerrville | Ryland Homes | No | 2547 | 4 | 3 | 2.0 | $180,490 | |
| 2358 | D.R. Horton | No | 2358 | 4 | 2.5 | 2.0 | $180,990 | |
| Tyler | Ryland Homes | No | 2548 | 4 | 2.5 | 2.0 | $180,990 | |
| Dempsey | Chesmar Homes | No | 2287 | 4 | 2.5 | 2.0 | $181,990 | |
| 2419 | D.R. Horton | No | 2419 | 4 | 2.5 | 2.0 | $181,990 | |
| Pacifica | Chesmar Homes | No | 2397 | 4 | 2.5 | 2.0 | $182,990 | |
| Brentwood | Beazer Homes | No | 1938 | 3 | 2 | 1.0 | $183,990 | |
| Cedar Elm | Lennar Homes | No | 2011 | 4 | 2 | 1.0 | $184,990 | |
| Reno | Beazer Homes | No | 2200 | 4 | 2 | 1.0 | $186,990 | |
| Calida | Chesmar Homes | No | 2163 | 3 | 3 | 2.0 | $186,990 | |
| Elena | Chesmar Homes | No | 2522 | 4 | 2.5 | 2.0 | $188,990 | |
| Sahara | Westin Homes | No | 2288 | 3 | 2 | 1.0 | $191,990 | |
| 518 | Highland Homes | Yes | 1989 | 3 | 2 | 1.0 | $192,990 | |
| Sam Houston | Lennar Homes | No | 2109 | 3 | 2 | 1.0 | $192,990 | |
| 2153 | D.R. Horton | No | 2153 | 3 | 2 | 1.0 | $194,990 | |
| Cottonwood | Lennar Homes | No | 2433 | 4 | 2.5 | 2.0 | $195,990 | |
| Amesbury | Highland Homes | No | 1816 | 3 | 2 | 1.0 | $197,990 | |
| 2169 | D.R. Horton | No | 2169 | 3 | 2.5 | 1.0 | $198,990 | |
| Austin | Lennar Homes | No | 2208 | 4 | 3 | 1.0 | $198,990 | |
| Addison | Beazer Homes | No | 2531 | 3 | 2 | 1.0 | $199,990 | |
| Adderly | Highland Homes | No | 2007 | 3 | 2 | 1.0 | $199,990 | |
| Kendal | Highland Homes | No | 2228 | 3 | 2 | 1.0 | $202,990 | |
| Navarro | Lennar Homes | No | 2128 | 3 | 2 | 1.0 | $202,990 | |
| 2269 | D.R. Horton | No | 2269 | 4 | 2.5 | 2.0 | $203,990 | |
| 2435 | D.R. Horton | No | 2435 | 4 | 2 | 1.0 | $204,990 | |
| Copeland | Highland Homes | No | 2203 | 3 | 2.5 | 1.0 | $204,990 | |
| Sierra | Westin Homes | No | 2558 | 4 | 2.5 | 2.0 | $205,990 | |
| Live Oak II | Lennar Homes | No | 2729 | 4 | 3 | 2.0 | $207,990 | |
| Palomino | Lennar Homes | No | 2489 | 3 | 2.5 | 1.5 | $207,990 | |
| Brazos | Lennar Homes | No | 2329 | 4 | 2 | 1.0 | $207,990 | |
| 2464 | D.R. Horton | No | 2464 | 3 | 2 | 1.0 | $208,990 | |
| Mathews | Westin Homes | No | 2773 | 4 | 2.5 | 2.0 | $211,990 | |
| 2541 | D.R. Horton | No | 2541 | 4 | 3.5 | 1.5 | $212,990 | |
| Sagebrush | Lennar Homes | No | 2742 | 4 | 2.5 | 2.0 | $216,990 | |
| Tuscany | Westin Homes | No | 2912 | 4 | 3.5 | 2.0 | $216,990 | |
| Longhorn | Lennar Homes | No | 2774 | 4 | 3.5 | 2.0 | $218,990 | |
| Sabine | Lennar Homes | No | 2675 | 4 | 2.5 | 2.0 | $218,990 | |
| Monarch | Beazer Homes | No | 3175 | 4 | 3.5 | 2.0 | $220,990 | |
| Sahara | Westin Homes | No | 2288 | 3 | 2 | 1.0 | $222,990 | |
| Pecan | Lennar Homes | No | 3008 | 4 | 3 | 2.0 | $225,990 | |
| Hilltop | Lennar Homes | No | 2400 | 4 | 2.5 | 1.0 | $226,990 | |
| 2929 | D.R. Horton | No | 2929 | 4 | 3.5 | 1.5 | $229,990 | |
| Enclave | Beazer Homes | No | 2945 | 4 | 2.5 | 2.0 | $231,990 | |
| 2983 | D.R. Horton | No | 2983 | 4 | 3 | 1.0 | $232,990 | |
| 3020 | D.R. Horton | No | 3020 | 4 | 2.5 | 2.0 | $233,990 | |
| Dalton | Highland Homes | No | 2733 | 3 | 2.5 | 2.0 | $233,990 | |
| Prescott | Highland Homes | No | 2697 | 3 | 2.5 | 2.0 | $234,990 | |
| Cedar Point | Lennar Homes | No | 2569 | 4 | 2.2 | 1.5 | $236,990 | |
| Nicholas | Westin Homes | No | 2729 | 4 | 3 | 1.0 | $243,990 | |
| Twilight | David Weekley Homes | No | 2813 | 4 | 2.5 | 2.0 | $244,990 | |
| Big Bend | Lennar Homes | No | 3068 | 4 | 3 | 2.0 | $246,990 | |
| Juniper Ridge | Lennar Homes | No | 2917 | 4 | 3.5 | 2.0 | $251,990 | |
| Coral | Lennar Homes | No | 2753 | 4 | 3 | 1.0 | $252,990 | |
| Portland | Westin Homes | No | 3052 | 4 | 3 | 1.0 | $252,990 | |
| Barcelona | Westin Homes | No | 3077 | 4 | 3.5 | 2.0 | $256,990 | |
| Turquois | Lennar Homes | No | 3028 | 4 | 2.5 | 1.0 | $258,990 | |
| Sierra Mesa | Lennar Homes | No | 3388 | 5 | 4 | 2.0 | $260,990 | |
| Preston | Westin Homes | No | 3135 | 4 | 2.5 | 2.0 | $261,990 | |
| Sunstone | Lennar Homes | No | 3308 | 5 | 3.5 | 2.0 | $264,990 | |
| Bellagio | Westin Homes | No | 3274 | 4 | 3.5 | 2.0 | $264,990 | |
| Plan 15503 | M/I Homes | No | 2702 | 4 | 3 | 1.0 | $265,990 | |
| Plan 24502 | M/I Homes | No | 2825 | 4 | 3 | 2.0 | $266,990 | |
| Amber | Lennar Homes | No | 3303 | 4 | 3.5 | 2.0 | $270,990 | |
| Garnet | Village Builders | No | 3311 | 5 | 3.5 | 2.0 | $272,990 | |
| Topaz | Lennar Homes | No | 3218 | 4 | 3.5 | 2.0 | $272,990 | |
| Onyx | Lennar Homes | No | 3340 | 5 | 3.5 | 2.0 | $273,990 | |
| Crestwood | Westin Homes | No | 3002 | 4 | 3 | 1.0 | $282,990 | |
| Plan 15505 | M/I Homes | No | 2938 | 4 | 3 | 1.0 | $282,990 | |
| Plan 234 | Highland Homes | No | 3205 | 4 | 2.5 | 2.0 | $295,990 | |
| Plan 25506 | M/I Homes | No | 3417 | 5 | 4 | 2.0 | $295,990 | |
| Plan 232 | Highland Homes | No | 2990 | 4 | 4 | 1.5 | $296,990 | |
| Plan 15509 | M/I Homes | No | 3151 | 4 | 3 | 1.0 | $296,990 | |
| Plan 233 | Highland Homes | No | 2651 | 3 | 2.5 | 2.0 | $299,990 | |
| Plan 25504 | M/I Homes | Yes | 3501 | 5 | 4 | 2.0 | $300,990 | |
| Plan 236 | Highland Homes | No | 3226 | 4 | 3 | 2.0 | $301,990 | |
| Kinsley II | Village Builders | No | 2800 | 4 | 3 | 1.0 | $304,990 | |
| Plan 25514 | M/I Homes | No | 3581 | 4 | 3.5 | 2.0 | $305,990 | |
| Plan 235 | Highland Homes | No | 3324 | 4 | 2.5 | 2.0 | $306,990 | |
| Plan 237 | Highland Homes | No | 3511 | 4 | 3 | 2.0 | $313,990 | |
| Langford | Village Builders | No | 3154 | 4 | 3.5 | 1.5 | $318,990 | |
| Plan 926 | Highland Homes | Yes | 3349 | 4 | 3 | 2.0 | $324,990 | |
| Carlyle | Village Builders | No | 3550 | 5 | 3.5 | 2.0 | $332,990 | |
| Hannover | Village Builders | No | 3614 | 4 | 3.5 | 2.0 | $334,990 | |
| Oakmont | Village Builders | No | 3501 | 5 | 4 | 2.0 | $335,990 | |
| Bayberry | Village Builders | No | 3487 | 4 | 3.5 | 2.0 | $338,990 | |
| Cezanne | Village Builders | No | 3026 | 3 | 2.5 | 1.0 | $342,990 | |
| Plan 634 | Highland Homes | Yes | 3726 | 4 | 3.5 | 2.0 | $344,990 | |
| Berkshire | Village Builders | No | 3765 | 4 | 3.5 | 2.0 | $347,990 | |
| Cappiello | Village Builders | No | 3272 | 4 | 3 | 1.0 | $353,990 | |
| New Haven | Village Builders | No | 3946 | 5 | 4.5 | 2.0 | $361,990 | |
| Picasso | Village Builders | No | 3759 | 3 | 3.5 | 1.5 | $369,990 | |
| Degas | Village Builders | No | 3676 | 4 | 3.5 | 2.0 | $370,990 | |
| Monet | Village Builders | No | 4115 | 4 | 3.5 | 2.0 | $386,990 | |
| Van Gogh | Village Builders | No | 4234 | 5 | 4 | 2.0 | $400,990 | |
| DaVinci | Village Builders | No | 4307 | 4 | 3.5 | 2.0 | $402,990 | |
| Plan 25518 | M/I Homes | No | 4310 | 4 | 4.5 | 2.0 | $416,990 | |
| Plan 26504 | M/I Homes | No | 4085 | 4 | 4.5 | 2.0 | $420,990 | |
| Plan 26513 | M/I Homes | Yes | 4314 | 4 | 3.5 | 2.0 | $431,990 | |
| Plan 26506 | M/I Homes | No | 4327 | 4 | 3.5 | 2.0 | $432,990 | |
| Plan 26514 | M/I Homes | No | 4599 | 4 | 3.5 | 2.0 | $439,990 | |
| Plan 26510 | M/I Homes | No | 4227 | 4 | 3.5 | 2.0 | $447,990 |
Prices, square feet and completion dates subject to change without notice. See specific builder for details. Lot sizes are approximate.