|
Eagle Springs 281.812.8189
|
|
12520 Will Clayton Pkwy
Humble, TX 77346 |
| Model | Builder | Square Feet | #Br | #Ba | Price | |
|---|---|---|---|---|---|---|
| Sienna | Beazer Homes | 1363 | 3 | 2.00 | $139,990 | |
| Baywood | Beazer Homes | 1570 | 3 | 2.00 | $148,990 | |
| Sedona | Beazer Homes | 1758 | 3 | 2.50 | $155,990 | |
| Lenox | Beazer Homes | 1970 | 3 | 2.50 | $162,990 | |
| Bergen | Chesmar Homes | 1586 | 3 | 2 | $162,990 | |
| Keaton | Beazer Homes | 2081 | 3 | 2.50 | $163,990 | |
| Paloma | Chesmar Homes | 1776 | 3 | 2 | $165,990 | |
| Valencia | Beazer Homes | 2246 | 3 | 2.50 | $169,990 | |
| Anais | Chesmar Homes | 1878 | 3 | 2 | $172,990 | |
| 523 | Highland Homes | 1801 | 3 | 2 | $172,990 | |
| 530 | Highland Homes | 2091 | 3 | 2.00 | $179,990 | |
| Ventura | Chesmar Homes | 2184 | 4 | 2.5 | $180,990 | |
| 518 | Highland Homes | 1989 | 3 | 2 | $180,990 | |
| Mesquite | Lennar Homes | 1827 | 3 | 2 | $180,990 | |
| 565 | Lennar Homes | 2094 | 3 | 2.00 | $182,990 | |
| Calida | Chesmar Homes | 2163 | 3 | 3 | $183,990 | |
| Dempsey | Chesmar Homes | 2287 | 4 | 2.5 | $183,990 | |
| Manning | Ashton Woods Homes | 2062 | 3 | 2 | $185,990 | |
| Pacifica | Chesmar Homes | 2397 | 4 | 2.5 | $187,990 | |
| 512 | Highland Homes | 2208 | 3 | 2.00 | $187,990 | |
| Cedar Elm | Lennar Homes | 2011 | 4 | 2 | $187,990 | |
| 511 | Highland Homes | 2183 | 3 | 2.5 | $190,990 | |
| Elena | Chesmar Homes | 2522 | 4 | 2.5 | $191,990 | |
| Jordan | Ashton Woods Homes | 2345 | 4 | 2 | $195,990 | |
| 519 | Highland Homes | 1994 | 3 | 3 | $195,990 | |
| Sam Houston | Lennar Homes | 2109 | 3 | 2 | $196,990 | |
| Palmer | Ashton Woods Homes | 2413 | 4 | 2 | $198,990 | |
| Austin | Lennar Homes | 2208 | 4 | 3 | $199,990 | |
| Cottonwood | Lennar Homes | 2433 | 4 | 2.5 | $200,990 | |
| 580 | Highland Homes | 2453 | 4 | 2.50 | $205,990 | |
| Cambridge | Beazer Homes | 2230 | 4 | 2.00 | $207,990 | |
| Madden | Ashton Woods Homes | 2715 | 4 | 2.5 | $209,990 | |
| Palomino | Lennar Homes | 2489 | 3 | 2.5 | $209,990 | |
| Blake | Ashton Woods Homes | 2742 | 4 | 3 | $210,990 | |
| 517 | Highland Homes | 2468 | 3 | 2.50 | $210,990 | |
| Hawthorne | Beazer Homes | 2315 | 3 | 2.00 | $211,990 | |
| Live Oak II | Lennar Homes | 2687 | 4 | 3 | $212,990 | |
| William | Ashton Woods Homes | 2871 | 4 | 3.5 | $214,990 | |
| Sagebrush | Lennar Homes | 2844 | 4 | 2.5 | $216,990 | |
| Longhorn | Lennar Homes | 2774 | 4 | 3.5 | $217,990 | |
| 513 | Highland Homes | 2735 | 3 | 2.5 | $218,990 | |
| Chapman | Ashton Woods Homes | 2980 | 4 | 3.5 | $219,990 | |
| 505 | Highland Homes | 2662 | 3 | 2.5 | $222,990 | |
| Bethany | Ashton Woods Homes | 3122 | 4 | 2.5 | $224,990 | |
| Pecan | Lennar Homes | 3008 | 4 | 3 | $226,990 | |
| San Marco | David Weekley Homes | 2420 | 3 | 2 | $229,990 | |
| Dunstan | Beazer Homes | 3087 | 4 | 3.50 | $237,990 | |
| Myra | David Weekley Homes | 2556 | 3 | 2 | $237,990 | |
| Adamson | David Weekley Homes | 2188 | 3 | 2 | $239,990 | |
| Denmark | David Weekley Homes | 2656 | 3 | 2 | $241,990 | |
| Sheldon | David Weekley Homes | 2417 | 3 | 2 | $243,990 | |
| Brazos | David Weekley Homes | 2767 | 4 | 3.5 | $253,990 | |
| Alicemont | David Weekley Homes | 2482 | 3 | 2 | $265,990 | |
| Coral | Lennar Homes | 2753 | 4 | 3 | $267,990 | |
| Desoto | David Weekley Homes | 2675 | 4 | 2.5 | $269,990 | |
| Collingwood | David Weekley Homes | 2718 | 3 | 2.50 | $271,990 | |
| Brookline | David Weekley Homes | 2710 | 3 | 3 | $273,990 | |
| Gregson | David Weekley Homes | 2965 | 3 | 2.5 | $273,990 | |
| Silversmith | Lennar Homes | 2956 | 4 | 2.5 | $273,990 | |
| Turquoise | Lennar Homes | 3028 | 4 | 2.5 | $274,990 | |
| Beale | David Weekley Homes | 2453 | 3 | 3 | $275,990 | |
| Barthlow | David Weekley Homes | 2908 | 4 | 3 | $279,990 | |
| Grant | Village Builders | 3076 | 3 | 2 | $282,900 | |
| Topaz | Lennar Homes | 3218 | 4 | 3.5 | $285,990 | |
| Sunstone | Lennar Homes | 3308 | 5 | 3.5 | $286,990 | |
| Onyx | Lennar Homes | 3340 | 4 | 3.5 | $290,990 | |
| Amber | Lennar Homes | 3303 | 4 | 3 | $291,990 | |
| Slater | David Weekley Homes | 3247 | 4 | 3 | $295,990 | |
| Giddings | David Weekley Homes | 2765 | 3 | 2.5 | $297,990 | |
| 934 | Highland Homes | 2804 | 4 | 2.50 | $299,990 | |
| Mathers | David Weekley Homes | 3166 | 4 | 3.50 | $301,990 | |
| Waterson | David Weekley Homes | 3350 | 3 | 2.5 | $301,990 | |
| Van Buren | Village Builders | 3868 | 5 | 3.50 | $303,900 | |
| 921 | Highland Homes | 2873 | 4 | 3.00 | $310,990 | |
| Madison | Village Builders | 3728 | 5 | 4.00 | $313,900 | |
| Fillmore | Village Builders | 3762 | 4 | 3.5 | $313,990 | |
| 947 | Highland Homes | 3098 | 4 | 2.5 | $315,990 | |
| 143 | Highland Homes | 3064 | 3 | 3 | $317,990 | |
| 611 | Highland Homes | 2690 | 3 | 2.5 | $318,990 | |
| 621 | Highland Homes | 2697 | 3 | 2 | $325,990 | |
| 923 | Highland Homes | 3326 | 4 | 3 | $330,990 | |
| 145 | Highland Homes | 3545 | 5 | 4.50 | $334,990 | |
| Cezanne | Village Builders | 3026 | 3 | 2.50 | $335,900 | |
| 925 | Highland Homes | 3253 | 4 | 3.5 | $335,990 | |
| 924 | Highland Homes | 3369 | 4 | 3.5 | $340,990 | |
| 141U | Highland Homes | 3403 | 4 | 3.5 | $342,990 | |
| Cappiello | Village Builders | 3272 | 4 | 3 | $345,900 | |
| 926 | Highland Homes | 3415 | 4 | 3 | $348,990 | |
| 978 | Highland Homes | 3744 | 4 | 4 | $352,990 | |
| 988 | Highland Homes | 3667 | 4 | 3.20 | $356,990 | |
| Degas II | Village Builders | 3676 | 4 | 3.50 | $359,900 | |
| Picasso | Village Builders | 3759 | 3 | 3.50 | $361,900 | |
| Monet | Village Builders | 4115 | 4 | 3.50 | $373,900 | |
| 607 | Highland Homes | 3996 | 5 | 4.5 | $382,990 | |
| Van Gogh | Village Builders | 4234 | 5 | 4.00 | $392,900 | |
| DaVinci | Village Builders | 4307 | 5 | 3.50 | $394,900 | |
| Plan 961 | Highland Homes | 3209 | 4 | 3.50 | $402,990 | |
| Plan 143U | Highland Homes | 3266 | 3 | 4.5 | $420,990 | |
| Plan 170 | Highland Homes | 3866 | 5 | 4.50 | $433,990 | |
| Plan 985 | Highland Homes | 3950 | 4 | 3.20 | $442,990 | |
| Plan 982 | Highland Homes | 4276 | 4 | 3.20 | $446,990 | |
| Plan 615 | Highland Homes | 3744 | 4 | 3.2 | $450,990 | |
| Plan 981 | Highland Homes | 4328 | 5 | 4.5 | $450,990 | |
| Plan 983 | Highland Homes | 4368 | 4 | 3.2 | $455,990 | |
| Plan 984 | Highland Homes | 4364 | 5 | 4.5 | $457,990 |
Prices, square feet and completion dates subject to change without notice. See specific builder for details. Lot sizes are approximate.