| | Model |
Builder
|
Virtual Tours
|
Square Feet
|
#Br
|
#Ba
|
Stories
|
Price
|
|---|
| Sienna | Beazer Homes | No | 1363 | 3 | 2 | 1.0 | $115,990 |
| Baywood | Beazer Homes | No | 1570 | 3 | 2 | 1.0 | $123,990 |
| Kingman | Ryland Homes | No | 1499 | 3 | 2 | 1.0 | $124,490 |
| Brighton | Ryland Homes | No | 1459 | 3 | 2 | 1.0 | $124,990 |
| Prescott | Ryland Homes | No | 1615 | 3 | 2 | 1.0 | $130,990 |
| Sedona | Beazer Homes | No | 1758 | 3 | 2.5 | 2.0 | $131,990 | 
| Flagstaff | Ryland Homes | No | 1844 | 3 | 2.5 | 2.0 | $136,990 |
| Lenox | Beazer Homes | No | 1970 | 3 | 2.5 | 2.0 | $137,990 |
| Keaton | Beazer Homes | No | 2081 | 3 | 2.5 | 2.0 | $139,990 |
| Tempe II | Ryland Homes | No | 2063 | 3 | 3 | 2.0 | $144,490 |
| Valencia | Beazer Homes | No | 2246 | 3 | 2.5 | 2.0 | $144,990 | 128 results, 12 pages
|
|
Homefinder
Turn Help On
What's your price range?
From: $175,000
To: $750,000
How many bathrooms?
- 1
- 1.5
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
Square footage range?
Number of homes found: 80 home(s)
|