|
Eagle Springs 281.812.8189
|
|
12520 Will Clayton Pkwy
Humble, TX 77346 |
| Model | Builder | Address | Square Feet | #Br | #Ba | Stories | Price | Available | |
|---|---|---|---|---|---|---|---|---|---|
| Cambridge A | Beazer Homes | 12510 Dutch Harbor Ln. | 2230 | 4 | 2 | 1.0 | $213,000 | August | |
| Valencia | Beazer Homes | 17226 Mitchell Pass Ln. | 2246 | 4 | 2.5 | 2.0 | $189,000 | Available | |
| Lenox | Beazer Homes | 17254 Pecos Park Ln. | 1970 | 3 | 2.5 | 2.0 | $165,000 | Available | |
| Hawthorne B | Beazer Homes | 17419 Rainer Valley Ln. | 2760 | 3 | 2 | 1.5 | $228,000 | Available | |
| Brookline | David Weekley Homes | 12702 Glendo Ct. | 2710 | 3 | 3 | 1.0 | $265,990 | Available | |
| Collingwood | David Weekley Homes | 12606 Sinks Canyon Ln. | 3184 | 3 | 3 | 1.5 | $293,990 | Available | |
| Myra | David Weekley Homes | 12610 Sinks Canyon Ln. | 2556 | 3 | 2 | 1.0 | $221,990 | Available | |
| Denmark | David Weekley Homes | 12618 Sinks Canyon Ln. | 2656 | 3 | 2 | 1.0 | $231,990 | Available | |
| 565-A | Highland Homes | 17019 Stones River Ln. | 2633 | 3 | 3 | 1.5 | $249,640 | Available | |
| 570-B | Highland Homes | 12322 Grand Arches Ln. | 2611 | 4 | 3 | 2.0 | $248,640 | Available | |
| 926-B | Highland Homes | 17011 Mariposa Grove Ln. | 3826 | 4 | 3.5 | 2.0 | $374,990 | Available | |
| Plan 981-A | Highland Homes | 17407 Bear River Lane | 5011 | 5 | 4.5 | 2.0 | $516,255 | Available | |
| Plan 984-B | Highland Homes | 17411 Bear River Lane | 5160 | 5 | 5.5 | 2.0 | $523,808 | Available | |
| Sam Houston-B | Lennar Homes | 12606 Crockett Bend Ln. | 2109 | 3 | 2 | 1.0 | $217,621 | Available | |
| Live Oak-C | Lennar Homes | 12627 Fisher River Ln. | 2687 | 4 | 3.5 | 2.0 | $232,211 | Available | |
| Mesquite-C | Lennar Homes | 12631 Fisher River Ln. | 1827 | 3 | 2 | 1.0 | $197,283 | Available | |
| Coral-B | Lennar Homes | 17723 Ashe Park Ct. | 2753 | 4 | 3 | 1.0 | $286,951 | Available | |
| Renoir | Village Builders | 17202 Mariposa Grove Ln. | 4223 | 4 | 3.5 | 2.0 | $374,627 | Available | |
| 511-A | Highland Homes | 12302 Grand Arches Ln. | 2274 | 4 | 3 | 1.0 | $225,002 | Available | |
| Monet | Village Builders | 17119 Ross Lake Ct. | 4115 | 4 | 3.5 | 2.0 | $360,750 | November | |
| Van Buren | Village Builders | 17214 Mariposa Grove Ln. | 3868 | 5 | 3.5 | 2.0 | $306,877 | November | |
| Cezanne | Village Builders | 12003 Wind Cove Place Ct. | 3026 | 3 | 2.5 | 1.0 | $319,155 | October | |
| Fillmore | Village Builders | 11912 Harmony Hall Ln. | 3762 | 4 | 3.5 | 2.0 | $319,967 | October | |
| Anais-BS | Chesmar Homes | 17015 Rye Harbor Ct. | 1878 | 3 | 2 | 1.0 | $184,890 | October | |
| Cottonwood-C | Lennar Homes | 12626 Fisher River Ln. | 2433 | 4 | 2.5 | 2.0 | $220,505 | September | |
| Palomino-A | Lennar Homes | 17015 Jetton Park Ln. | 2488 | 3 | 2.5 | 2.0 | $230,320 | September | |
| Coral-A | Lennar Homes | 12606 Arnette Park Ln. | 2753 | 4 | 3 | 1.0 | $285,008 | September | |
| Onyx-C | Lennar Homes | 12607 Arnette Park Ln. | 3340 | 4 | 3.5 | 2.0 | $319,519 | September | |
| Topaz-A | Lennar Homes | 17731 Ashe Park Ct. | 3218 | 4 | 3.5 | 2.0 | $309,340 | September | |
| Cappiello | Village Builders | 17110 Saddle Mountain Ln. | 3272 | 4 | 3 | 1.0 | $339,557 | September | |
| Elena-H | Chesmar Homes | 17019 Rye Harbor Ct. | 2522 | 4 | 2.5 | 2.0 | $201,465 | September | |
| Bergen-A | Chesmar Homes | 17023 Rye Harbor Ct. | 1586 | 3 | 2 | 1.0 | $170,615 | September |
Prices, square feet and completion dates subject to change without notice. See specific builder for details. Lot sizes are approximate.